Course Schedule
Browse EMI’s current course schedule below and request detailed information or register for a course today. Be sure to check back for new programs and dates being added.
| Course Title | Date | Location | ||
| Fundamentals of Power & Gas | May 23, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Refining 101 (Non-Technical) | May 23-24, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Energy In A Day | May 24, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Advanced Technical Analysis | Jun 4- 5, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Jun 6, 2012 | SOLD OUT - SEE SEPTEMBER | ![]() | ![]() |
| Natural Gas Fundamentals | Jun 7, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Energy Trading Fundamentals | Jun 11-12, 2012 | Houston, TX | ![]() | ![]() |
| Technical Analysis | Jun 13-14, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | Jun 13-14, 2012 | Houston, TX | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Jun 19, 2012 | Houston, TX | ![]() | ![]() |
| Physical Natural Gas Trading | Jun 19-20, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Futures, Options & Derivatives | Jun 19-20, 2012 | New York, NY | ![]() | ![]() |
| Natural Gas Fundamentals | Jun 20, 2012 | Houston, TX | ![]() | ![]() |
| Energy Risk Management | Jun 21-22, 2012 | Houston, TX | ![]() | ![]() |
| Advanced Technical Analysis | Jun 21-22, 2012 | New York, NY | ![]() | ![]() |
| Fuel Supply Chain | Jun 26-27, 2012 | Houston, TX | ![]() | ![]() |
| Refining 101 (Non-Technical) | Jun 27-28, 2012 | Houston, TX | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Jun 28-29, 2012 | Houston, TX | ![]() | ![]() |
| Oil Market Pricing Interrelationships | Jul 2- 3, 2012 | London England | ![]() | ![]() |
| Best Practices & Financial Risk | Jul 10-11, 2012 | Houston, TX | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Jul 11-12, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Physical Natural Gas Trading | Jul 18-19, 2012 | Houston, TX | ![]() | ![]() |
| Futures, Options & Derivatives | Jul 23-24, 2012 | Houston, TX | ![]() | ![]() |
| Natural Gas Risk Management | Jul 25-26, 2012 | Houston, TX | ![]() | ![]() |
| Upstream Oil and Gas Fundamentals | Jul 25-26, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | Aug 8- 9, 2012 | Houston, TX | ![]() | ![]() |
| Biofuel Fundamentals | Aug 13-14, 2012 | Houston, TX | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Aug 15, 2012 | Houston, TX | ![]() | ![]() |
| Refining 101 (Non-Technical) | Aug 15-16, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Natural Gas Fundamentals | Aug 16, 2012 | Houston, TX | ![]() | ![]() |
| Technical Analysis | Aug 22-23, 2012 | Houston, TX | ![]() | ![]() |
| Energy Risk Management | Aug 22-23, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Natural Gas Fundamentals | Sep 11, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Upstream Oil and Gas Fundamentals | Sep 12-13, 2012 | Houston, TX | ![]() | ![]() |
| Fundamentals of Power Trading | Sep 12-13, 2012 | New York, NY | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Sep 12-13, 2012 | Houston, TX | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Sep 12, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Sep 18-19, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Futures, Options & Derivatives | Sep 18-19, 2012 | New York, NY | ![]() | ![]() |
| Physical Crude Oil and Products Trading | Sep 19-20, 2012 | Houston, TX | ![]() | ![]() |
| GARP ERP Exam Preparation | Sep 20, 2012 | New York, NY | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Sep 24-25, 2012 | Houston, TX | ![]() | ![]() |
| Refining 101 (Non-Technical) | Sep 26-27, 2012 | Houston, TX | ![]() | ![]() |
| Oil Market Pricing Interrelationships | Sep 26-27, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Smart Grid 101 | Oct 3- 4, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Energy Trading & Hedging | Oct 4- 5, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | Oct 10-11, 2012 | New York, NY | ![]() | ![]() |
| Physical Natural Gas Trading | Oct 15-16, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | Oct 16-17, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Natural Gas Fundamentals | Oct 17, 2012 | Houston, TX | ![]() | ![]() |
| Upstream Oil and Gas Fundamentals | Oct 18-19, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Oct 18, 2012 | Houston, TX | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Oct 24-25, 2012 | Washington, D.C. | ![]() | ![]() |
| Oil Spread Trading | Oct 24-25, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Energy Trading Fundamentals | Oct 24-25, 2012 | New York, NY | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Nov 28-29, 2012 | Houston, TX | ![]() | ![]() |



